Properties

Live By The Lake
In An Oasis Of Greens
Master Plans

Live By The Lake
In An Oasis Of Greens
# | Item | Details |
---|---|---|
1 | Rate | 7200 Per sft (Negotiable) |
2 | Amenities | 6 Lakhs including single parking |
3 | Corpus Fund | Rs. 50/- per sft |
4 | Maintenance | Rs. 2.5 per sft for 5 years |
5 | GST | 5% |
6 | Registration | 7.6% |
7 | Floor Rise | Rs. 25/- per sft from 6th floor onwards |

Live By The Lake
In An Oasis Of Greens
Amenities

Shuttle Court

50,000+ SFT Club-House

Grand Entrance

Lawn

Children Play Area

Jogging Track