Properties
Area Sq. Ft. | BHK | Basic Flat Cost | Amenities | Advance Maintenance ₹ 55 per Sq. Ft. | Total Cost | GST @ 5% | Grand Total |
---|---|---|---|---|---|---|---|
1050 | 2 BHK | 69,30,000 | 7,00,000 | 57,750 | 76,87,750 | 3,84,388 | 80,72,138 |
1055 | 2 BHK | 69,63,000 | 7,00,000 | 58,025 | 77,21,025 | 3,86,051 | 81,07,076 |
1060 | 2 BHK | 69,96,000 | 7,00,000 | 58,300 | 77,54,300 | 3,87,715 | 81,42,015 |
1255 | 2.5 BHK | 82,83,000 | 7,00,000 | 69,025 | 90,52,025 | 4,52,601 | 95,04,626 |
1285 | 2.5 BHK | 84,81,000 | 7,00,000 | 70,675 | 92,51,675 | 4,62,584 | 97,14,259 |
1520 | 3 BHK | 1,00,32,000 | 7,00,000 | 83,600 | 1,08,15,600 | 5,40,780 | 1,13,56,380 |
1570 | 3 BHK | 1,03,62,000 | 7,00,000 | 86,350 | 1,11,48,350 | 5,57,418 | 1,17,05,768 |
1590 | 3 BHK | 1,04,94,000 | 7,00,000 | 87,450 | 1,12,81,450 | 5,64,073 | 1,18,45,523 |
1610 | 3 BHK | 1,06,26,000 | 7,00,000 | 88,550 | 1,14,14,550 | 5,70,728 | 1,19,85,278 |
1625 | 3 BHK | 1,07,21,000 | 7,00,000 | 89,375 | 1,15,10,375 | 5,75,519 | 1,20,85,894 |
PREMIUM CHARGES are applicable for East 100 Per Sq. Ft., Corner at 100 Per Sq. Ft. P Comer 75 Per Sq. Ft.
FLOOR RISE CHARGES from 5 to 7th floor 50 Per Sq. Ft. 18 to 9th floor 100 Per Sq. Ft.10 to 11h floor 150 Per Sq. Ft. Offers and Prices are effective are valid for a Limited Period. Cost for Registration is extra, as applicable by Government Norms.
Amenities

Senior Citizens Plaza

Club-House

Karate Classes

Robotics Classes

Children Play Area

Hangout Area