Properties
| Basic Cost (Inc PLC & HRC) If Applicable | Token | 81,000/- | |
| Down Payment (20%) | Balance DP with in 21 Days | ||
| Bank Loan (80%) | Self - Payment | CLP | |
| Other Charges | |||
| Total | |||
| Terms & Condition | |
|---|---|
| 1 | Applicable GST of 8% to be paid along every installment payment |
| 2 | Stamp duty and other statutory Fees/Taxes to be paid as applicable; 15 days ahead of registration date. |
| 3 | The G.S.T Stamp Duty etc., is subject to change from time to time based on government norms without any prior notifications. |
| 4 | Prices are subject to change without any prior notice. |
| 5 | All Cheques/Electronic transfers should be in favor of "Pacifica India Projects Private Limited." No Cash Payments accepted. |
| 6 | Bank checks for realization of outstation Cheques & Cheque return charges will be covered from the customer's account. |
| 7 | Any Saturated charges imposed by the authority's government from time to time will also be payable by the buyers. |
| 8 | Payments are based on the construction progress not as per the above-provided order in this sheet. |
| 9 | Errors and Omissions Exempted |
Amenities

Shuttle Court

50,000+ SFT Club-House

Sewage Facilities

Energy Simplified

Children Play Area

Jogging Track
